Exchange Link

Regular price$30.00
/

Size chart

 

Women's Size Conversion

US EU Foot Length
CM INCH
6 35 22 8.64"
6.5 36 22.6 8.91"
7 37 23.3 9.17"
8 38 24 9.45"
8.5 39 24.6 9.68"
9 39.5 24.9 9.8"
9.5 40 25.3 9.96"
10 41 26 10.23"
10.5 41.5 26.3 10.35"
11 42 26.6 10.47"
11.5 43 27.3 10.74"
12 44 28 11.02"

 

 Men's Size Conversion

US EU Foot Length
CM INCH
7 39 24.6 9.68"
7.5 39.5 24.9 9.8"
8 40 25.3 9.96"
8.5 41 26 10.23"
9 41.5 26.3 10.35"
9.5 42 26.6 10.47"
10 43 27.3 10.74"
11 44 28 11.02"
12 45 28.6 11.26"
12.5 46 29.3 11.53"
13 47 29.9 11.77"
14 48 30.6 12"
15 49 31.2 12.28"

Process time: 5 business days.

Standard Ship:

USA: 7-15 Business days.
CA/UK/AUS: 7-15 Business days.
Rest of World: 15-45 Business days.

Express Ship:

USA: 4-10 Business Days.
CA/UK/AUS: 4-10 Business Days.
Rest of World: 4-10 Business Days.

Read More

If you are unhappy for any reason with your purchase, you can return it to us for an exchange or a full refund, minus the original shipping cost within 30 days of receiving your order. Please contact us using our contact form to initiate a return.

Read More